<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viewing STEP files</title>
	<atom:link href="http://factoryswblog.org/2009/01/26/viewing-step-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoryswblog.org/2009/01/26/viewing-step-files/</link>
	<description>Merging modern software development with electrons and metal</description>
	<lastBuildDate>Fri, 04 May 2012 20:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tony</title>
		<link>http://factoryswblog.org/2009/01/26/viewing-step-files/comment-page-1/#comment-4530</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 14 Mar 2011 22:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://factoryswblog.org/?p=160#comment-4530</guid>
		<description>Yes, FreeCAD is now an option, and sometime I need to update my STEP file viewer list.</description>
		<content:encoded><![CDATA[<p>Yes, FreeCAD is now an option, and sometime I need to update my STEP file viewer list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petar</title>
		<link>http://factoryswblog.org/2009/01/26/viewing-step-files/comment-page-1/#comment-4527</link>
		<dc:creator>Petar</dc:creator>
		<pubDate>Thu, 10 Mar 2011 09:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://factoryswblog.org/?p=160#comment-4527</guid>
		<description>Hi,

There is one more tool on SourceForge - FreeCAD. It can Import-export and modify STEP files, and it is open source.

Regards,
Petar</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>There is one more tool on SourceForge &#8211; FreeCAD. It can Import-export and modify STEP files, and it is open source.</p>
<p>Regards,<br />
Petar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://factoryswblog.org/2009/01/26/viewing-step-files/comment-page-1/#comment-4423</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://factoryswblog.org/?p=160#comment-4423</guid>
		<description>I don&#039;t know -- I think it would depend on the software.  Typically with software development oriented version control software (e.g. Subversion) you can select the file viewer you want to use, but I have not used any PDM or PLM software.  I recommend talking the the PDM vendors or asking at a PDM/PLM oriented blog.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know &#8212; I think it would depend on the software.  Typically with software development oriented version control software (e.g. Subversion) you can select the file viewer you want to use, but I have not used any PDM or PLM software.  I recommend talking the the PDM vendors or asking at a PDM/PLM oriented blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sana</title>
		<link>http://factoryswblog.org/2009/01/26/viewing-step-files/comment-page-1/#comment-4422</link>
		<dc:creator>sana</dc:creator>
		<pubDate>Wed, 07 Apr 2010 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://factoryswblog.org/?p=160#comment-4422</guid>
		<description>Hi,
is there anybody to know if it is possible to see .stp files in PDMS software or not?
regards,
sana</description>
		<content:encoded><![CDATA[<p>Hi,<br />
is there anybody to know if it is possible to see .stp files in PDMS software or not?<br />
regards,<br />
sana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harri</title>
		<link>http://factoryswblog.org/2009/01/26/viewing-step-files/comment-page-1/#comment-4375</link>
		<dc:creator>Harri</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://factoryswblog.org/?p=160#comment-4375</guid>
		<description>Hi guys,
Just letting you know that CadFaster&#124;QuickStep now supports measuring on the Professional version. There is a free 14-days trial available.
Best regards,
CadFaster Team</description>
		<content:encoded><![CDATA[<p>Hi guys,<br />
Just letting you know that CadFaster|QuickStep now supports measuring on the Professional version. There is a free 14-days trial available.<br />
Best regards,<br />
CadFaster Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://factoryswblog.org/2009/01/26/viewing-step-files/comment-page-1/#comment-4363</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://factoryswblog.org/?p=160#comment-4363</guid>
		<description>Petar,
I haven&#039;t had time to look at CADFaster yet.  IIRC, it does not support measuring, which is important to me.

Although I enjoy covering much more than automation software development, I am not a MCAD blogger; the Solidworks Engineering Stimulus Package (and a similar program from AutoCAD) has been well covered by sites such as &lt;a href=&quot;http://worldcadaccess.typepad.com/blog/2009/04/solidworks-we-also-love-the-unemployed-.html&quot; rel=&quot;nofollow&quot;&gt;World CAD Access&lt;/a&gt; and &lt;a href=&quot;http://www.dezignstuff.com/blog/&quot; rel=&quot;nofollow&quot;&gt;DezignStuff&lt;/a&gt;  My time is also limited, so a three month SolidWorks license doesn&#039;t appeal to me.</description>
		<content:encoded><![CDATA[<p>Petar,<br />
I haven&#8217;t had time to look at CADFaster yet.  IIRC, it does not support measuring, which is important to me.</p>
<p>Although I enjoy covering much more than automation software development, I am not a MCAD blogger; the Solidworks Engineering Stimulus Package (and a similar program from AutoCAD) has been well covered by sites such as <a href="http://worldcadaccess.typepad.com/blog/2009/04/solidworks-we-also-love-the-unemployed-.html" rel="nofollow">World CAD Access</a> and <a href="http://www.dezignstuff.com/blog/" rel="nofollow">DezignStuff</a>  My time is also limited, so a three month SolidWorks license doesn&#8217;t appeal to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petar</title>
		<link>http://factoryswblog.org/2009/01/26/viewing-step-files/comment-page-1/#comment-4362</link>
		<dc:creator>Petar</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://factoryswblog.org/?p=160#comment-4362</guid>
		<description>you could also check out SolidWorks Engineering Stimulus Package, and write something about it :-)</description>
		<content:encoded><![CDATA[<p>you could also check out SolidWorks Engineering Stimulus Package, and write something about it <img src='http://factoryswblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petar</title>
		<link>http://factoryswblog.org/2009/01/26/viewing-step-files/comment-page-1/#comment-4360</link>
		<dc:creator>Petar</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://factoryswblog.org/?p=160#comment-4360</guid>
		<description>CADFaster&#124;QuickStep is great. You should check it out. It has navigating system (rotate, pan and zoom) like CATIA</description>
		<content:encoded><![CDATA[<p>CADFaster|QuickStep is great. You should check it out. It has navigating system (rotate, pan and zoom) like CATIA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

